UNIMARC Tag

+----------+------------------------------------------------------------------------------------+
| tagfield | liblibrarian                                                                       |
+----------+------------------------------------------------------------------------------------+
| 000      | Record Label                                                                       |
| 001      | Record Identifier                                                                  |
| 005      | Version Identifier                                                                 |
| 010      | International Standard Book Number (ISBN)                                          |
| 011      | International Standard Serial Number (ISSN)                                        |
| 012      | Fingerprint Identifier                                                             |
| 013      | International Standard Music Number (ISMN)                                         |
| 014      | Article Identifier                                                                 |
| 020      | National Bibliography Number                                                       |
| 021      | Legal Deposit Number                                                               |
| 022      | Government Publication Number                                                      |
| 040      | CODEN (Serials)                                                                    |
| 071      | Publisher's Number (Sound Recordings and Music)                                    |
| 100      | General Processing Data                                                            |
| 101      | Language of the Item                                                               |
| 102      | Country of Publication or Production                                               |
| 105      | Coded Data Field: Textual Material, Monographic                                    |
| 106      | Coded Data Field: Textual Material - Physical Attributes                           |
| 110      | Coded Data Field: Serials                                                          |
| 115      | Coded Data Field: Visual Projections, Videorecordings, and Motion Pictures         |
| 116      | Coded Data Field: Graphics                                                         |
| 117      | Coded Data Field: Three-Dimensional Artefacts and Realia                           |
| 120      | Coded Data Field: Cartographic Materials - General                                 |
| 121      | Coded Data Field: Cartographic Materials: Physical Attributes                      |
| 122      | Coded Data Field: Time Period of Item Content                                      |
| 123      | Coded Data Field: Cartographic Materials - Scale and Coordinates                   |
| 124      | Coded Data Field: Cartographic Material - Specific Material Designation Analysis   |
| 125      | Coded Data Field: Sound Recordings and Printed Music                               |
| 126      | Coded Data Field: Sound Recordings - Physical Attributes                           |
| 127      | Coded Data Field: Duration of Sound Recordings and Printed Music                   |
| 128      | Coded Data Field: Music Performances and Scores                                    |
| 130      | Coded Data Field: Microforms - Physical Attributes                                 |
| 131      | Coded Data Field: Cartographic Materials - Geodetic, Grid and Vertical Measurement |
| 135      | Coded Data Field: Computer Files                                                   |
| 140      | Coded Data Field: Antiquarian - General                                            |
| 141      | Coded Data Field: Antiquarian - Copy Specific Attributes                           |
| 200      | Title and Statement of Responsibility                                              |
| 205      | Edition Statement                                                                  |
| 206      | Material Specific Area: Cartographic Materials - Mathematical Data                 |
| 207      | Material Specific Area: Serials Numbering                                          |
| 208      | Material Specific Area: Printed Music Specific Statement                           |
| 210      | Publication, Distribution, etc.                                                    |
| 211      | Projected Publication Date                                                         |
| 215      | Physical Description                                                               |
| 225      | Series                                                                             |
| 230      | Material Specific Area: Computer File Characteristics                              |
| 300      | General Notes                                                                      |
| 301      | Notes Pertaining to Identification Numbers                                         |
| 302      | Notes Pertaining to Coded Information                                              |
| 303      | Notes Pertaining to Descriptive Information                                        |
| 304      | Notes Pertaining to Title and Statement of Responsibility                          |
| 305      | Notes Pertaining to Edition and Bibliographic History                              |
| 306      | Notes Pertaining to Publication, Distribution, etc.                                |
| 307      | Notes Pertaining to Physical Description                                           |
| 308      | Notes Pertaining to Series                                                         |
| 310      | Notes Pertaining to Binding and Availability                                       |
| 311      | Notes Pertaining to Linking Fields                                                 |
| 312      | Notes Pertaining to Related Titles                                                 |
| 313      | Notes Pertaining to Subject Access                                                 |
| 314      | Notes Pertaining to Intellectual Responsibility                                    |
| 315      | Notes Pertaining to Material (or Type of Publication) Specific Information         |
| 316      | Notes Pertaining to Exemplar                                                       |
| 317      | Notes Pertaining to Origin of Item                                                 |
| 318      | Action Note                                                                        |
| 320      | Notes Pertaining to Internal Bibliographies/Notes Pertaining to Indexes            |
| 321      | Notes Pertaining to External Indexes/ Notes Pertaining References                  |
| 322      | Notes Pertaining to Credits (Projected and Video Material and Sound Recordings)    |
| 323      | Notes Pertaining to Cast (Projected and Video Material and Sound Recordings)       |
| 324      | Notes Pertaining to Original Work                                                  |
| 325      | Notes Pertaining to Reproduction of Work                                           |
| 326      | Notes Pertaining to Frequency Statement (Serials)                                  |
| 327      | Notes Pertaining to Content                                                        |
| 328      | Notes Pertaining to Dissertations (Thesis)                                         |
| 330      | Summary or Abstract                                                                |
| 332      | Preferred Citation of Described Materials                                          |
| 333      | Notes Pertaining to Users/Intended Audience                                        |
| 336      | Notes Pertaining to Type of Computer File                                          |
| 337      | Notes Pertaining to Technical Details (Computer Files)                             |
| 345      | Notes Pertaining to Acquisition Information                                        |
| 410      | Series                                                                             |
| 411      | Sub-Series                                                                         |
| 421      | Supplement                                                                         |
| 422      | Parent of Supplement                                                               |
| 423      | Issued with                                                                        |
| 430      | Continues                                                                          |
| 431      | Continues in Part                                                                  |
| 432      | Supersedes                                                                         |
| 433      | Supersedes in Part                                                                 |
| 434      | Absorbed                                                                           |
| 435      | Absorbed in Part                                                                   |
| 436      | Formed by Merger of ..., ... and ...                                               |
| 437      | Separated from                                                                     |
| 440      | Continued by                                                                       |
| 441      | Continued in Part by                                                               |
| 442      | Superseded by                                                                      |
| 443      | Superseded in Part by                                                              |
| 444      | Absorbed by                                                                        |
| 445      | Absorbed in Part by                                                                |
| 446      | Split into ..., ..., and ...                                                       |
| 447      | Merged with ..., ..., and ... to Form                                              |
| 448      | Changed Back to                                                                    |
| 451      | Other Edition in the Same Medium                                                   |
| 452      | Other Edition in the Another Medium                                                |
| 453      | Translated as                                                                      |
| 454      | Translation of                                                                     |
| 455      | Reproduction of                                                                    |
| 456      | Reproduced as                                                                      |
| 461      | Level (Set)                                                                        |
| 462      | Level (Subset)                                                                     |
| 463      | Level (Piece)                                                                      |
| 464      | Level (Piece-Analytic)                                                             |
| 470      | Item reviewed                                                                      |
| 481      | Also Bound in this Volume                                                          |
| 482      | Bound With                                                                         |
| 488      | Other Related Work                                                                 |
| 500      | Uniform Title                                                                      |
| 501      | Collective Uniform Title                                                           |
| 503      | Uniform Conventional Heading                                                       |
| 510      | Palellel Title Proper                                                              |
| 512      | Cover Title                                                                        |
| 513      | Added Title - Page Title                                                           |
| 514      | Caption Title                                                                      |
| 515      | Running Title                                                                      |
| 516      | Spine Title                                                                        |
| 517      | Other Variant Titles                                                               |
| 518      | Title in Standard Modern Spelling                                                  |
| 520      | Former Title (Serials)                                                             |
| 530      | Key Title (Serials)                                                                |
| 531      | Abbreviated Title (Serials)                                                        |
| 532      | Expanded Title                                                                     |
| 540      | Additional Title Supplied by Cataloguer                                            |
| 541      | Translated Title Supplied by Cataloguer                                            |
| 545      | Section Title                                                                      |
| 600      | Personal Name Used as Subject                                                      |
| 601      | Corporate Body Used as Subject                                                     |
| 602      | Family Name Used as Subject                                                        |
| 604      | Name and Title Used as Subject                                                     |
| 605      | Title Used as Subject                                                              |
| 606      | Topical Name Used as Subject                                                       |
| 607      | Geographical Name Used as Subject                                                  |
| 608      | Form, Genre of Phyisical Characteristics Heading                                   |
| 610      | Uncontrolled Subject Terms                                                         |
| 615      | Subject Category                                                                   |
| 620      | Place Access                                                                       |
| 626      | Technical Details Access (Computer Files)                                          |
| 660      | Geographic Area Code                                                               |
| 661      | Time Period Code                                                                   |
| 670      | PRECIS                                                                             |
| 675      | Universal Decimal Classification (UDC)                                             |
| 676      | Dewey Decimal Classification                                                       |
| 680      | Library of Congress Classification                                                 |
| 686      | Other Class Numbers                                                                |
| 700      | Personal Name - Primary Intellectual Responsibility                                |
| 701      | Personal Name - Alternative Intellectual Responsibility                            |
| 702      | Personal Name - Secondary Intellectual Responsibility                              |
| 710      | Corporate Body - Primary Intellectual Responsibility                               |
| 711      | Corporate Body - Alternative Intellectual Responsibility                           |
| 712      | Corporate Body - Secondary Intellectual Responsibility                             |
| 720      | Family Name - Primary Intellectual Responsibility                                  |
| 721      | Family Name - Alternative Intellectual Responsibility                              |
| 722      | Family Name - Secondary Intellectual Responsibility                                |
| 801      | Originating Source                                                                 |
| 802      | ISSN Centre                                                                        |
| 830      | General Cataloguer&#039s Note                                                      |
| 856      | Electronic Location and Access                                                     |
| 990      | ADDED ENTRY ELEMENTS (KOHA)                                                        |
| 995      | Location and Item Information (Koha)                                               |
| 999      | System Control Numbers (Koha)                                                      |
+----------+------------------------------------------------------------------------------------+
168 rows in set (0.00 sec)

UNIMARC Default Subfield

+----------+-------------+-------------------------------------------------------------------+--------+
| tagfield | tagsubfield | liblibrarian                                                      | hidden |
+----------+-------------+-------------------------------------------------------------------+--------+
| 000      | @           | fixed length control field                                        |      0 |
| 001      | @           | control field                                                     |      0 |
| 005      | @           | control field                                                     |      0 |
| 010      | a           | Number (ISBN)                                                     |      0 |
| 010      | b           | Qualification                                                     |      0 |
| 011      | a           | Number (ISSN)                                                     |      0 |
| 100      | a           | General Processing Data                                           |      0 |
| 101      | a           | Language of the Text, Soundtrack, etc.                            |      0 |
| 102      | a           | Country of Publication                                            |      0 |
| 105      | a           | Monograph Coded Data                                              |      0 |
| 200      | z           | Language of Paralel Title Proper                                  |      0 |
| 200      | v           | Volume Designation                                                |      0 |
| 200      | i           | Name of a Part                                                    |      0 |
| 200      | h           | Number of a Part                                                  |      0 |
| 200      | g           | Subsequent Statement of Responsibility                            |      0 |
| 200      | f           | First Statement of Responsibility                                 |      0 |
| 200      | e           | Other Title Information                                           |      0 |
| 200      | d           | Paralel Title Proper                                              |      0 |
| 200      | c           | Title Proper by Another Author                                    |      0 |
| 200      | b           | General Material Designation                                      |      0 |
| 200      | a           | Title Proper                                                      |      0 |
| 200      | 5           | (*) Nom de institution àÿ laquelle s'applique cette zone       |      0 |
| 205      | g           | Subsequent Statement of Responsibility Relating to Edition        |      0 |
| 205      | f           | Statement of Responsibility Relating to Edition                   |      0 |
| 205      | d           | Parallel Edition Statement                                        |      0 |
| 205      | b           | Issue Statement                                                   |      0 |
| 205      | a           | Edition Statement                                                 |      0 |
| 206      | a           | Mathematical Data Statement                                       |      0 |
| 207      | a           | Numbering: Dates and Volume Designations                          |      0 |
| 207      | z           | Source of Numbering Information                                   |      0 |
| 208      | d           | Parallel Printed Music Specific Statemen(s)                       |      0 |
| 208      | a           | Printed Music Specific Statement                                  |      0 |
| 210      | a           | Place of Publication, Distribution, etc.                          |      0 |
| 210      | b           | Address of Publisher, Distributor, etc.                           |      0 |
| 210      | c           | Name of Publisher, Distributor, etc.                              |      0 |
| 210      | d           | Data of Publication, Distribution, etc.                           |      0 |
| 210      | e           | Place of Manifacture                                              |      0 |
| 210      | f           | Address of Manifacturer                                           |      0 |
| 210      | g           | Name of Manifacturer                                              |      0 |
| 210      | h           | Data of Manifacture                                               |      0 |
| 211      | a           | Date                                                              |      0 |
| 215      | a           | Specific Material Designation and Extent of Item                  |      0 |
| 215      | c           | Other Physical Details                                            |      0 |
| 215      | d           | Dimensions                                                        |      0 |
| 215      | e           | Accompanying Material                                             |      0 |
| 225      | z           | Language of Parallel Title                                        |      0 |
| 225      | x           | ISSN of a Series                                                  |      0 |
| 225      | v           | Volume Designation                                                |      0 |
| 225      | i           | Name of a Part                                                    |      0 |
| 225      | h           | Number of a Part                                                  |      0 |
| 225      | f           | Statement of Responsibility                                       |      0 |
| 225      | e           | Other Title Information                                           |      0 |
| 225      | d           | Parallel Series Title                                             |      0 |
| 225      | a           | Series Title                                                      |      0 |
| 230      | a           | Designation and Extent of File                                    |      0 |
| 300      | a           | Text of Note                                                      |      0 |
| 500      | a           | Uniform Title                                                     |      0 |
| 517      | e           | Other Title Information                                           |      0 |
| 600      | z           | Chronological Subdivision                                         |      0 |
| 600      | y           | Geographical Subdivision                                          |      0 |
| 600      | x           | Topical Subdivision                                               |      0 |
| 600      | f           | Dates                                                             |      0 |
| 600      | d           | Roman Numerals                                                    |      0 |
| 600      | c           | Additions to Name Other than Dates                                |      0 |
| 600      | b           | Part of Name Other than Entry Element                             |      0 |
| 600      | a           | Entry Element                                                     |      0 |
| 600      | 3           | Authority Code Number                                             |      0 |
| 600      | 2           | System Code                                                       |      0 |
| 601      | g           | Inverted Element                                                  |      0 |
| 601      | h           | Part of Name Other than Entry Element and Inverted Element        |      0 |
| 601      | x           | Topical Subdivision                                               |      0 |
| 601      | y           | Geographical Subdivision                                          |      0 |
| 601      | z           | Chronological Subdivision                                         |      0 |
| 601      | f           | Date of Meeting                                                   |      0 |
| 601      | e           | Location of Meeting                                               |      0 |
| 601      | d           | Number of Meeting                                                 |      0 |
| 601      | c           | Additions to Name or Qualifier                                    |      0 |
| 601      | b           | Subdivision (or Name if Entered under Place)                      |      0 |
| 601      | a           | Entry Element                                                     |      0 |
| 601      | 3           | Authority Code Number                                             |      0 |
| 601      | 2           | System Code                                                       |      0 |
| 602      | z           | Chronological Subdivision                                         |      0 |
| 602      | y           | Geographical Subdivision                                          |      0 |
| 602      | x           | Topical Subdivision                                               |      0 |
| 602      | f           | Dates                                                             |      0 |
| 602      | a           | Entry Element                                                     |      0 |
| 602      | 3           | Authority Code Number                                             |      0 |
| 602      | 2           | System Code                                                       |      0 |
| 604      | 1           | Linking Data                                                      |      0 |
| 605      | n           | Miscellaneous Information                                         |      0 |
| 605      | q           | Version (or Date of Version)                                      |      0 |
| 605      | x           | Topical Subdivision                                               |      0 |
| 605      | y           | Geographical Subdivision                                          |      0 |
| 605      | z           | Chronological Subdivision                                         |      0 |
| 605      | m           | Language (when Part of Heading)                                   |      0 |
| 605      | l           | Form Subheading                                                   |      0 |
| 605      | k           | Date of Publication                                               |      0 |
| 605      | i           | Name of Part                                                      |      0 |
| 605      | h           | Number of Part                                                    |      0 |
| 605      | a           | Entry Element                                                     |      0 |
| 605      | 3           | Authority Code Number                                             |      0 |
| 605      | 2           | System Code                                                       |      0 |
| 606      | z           | Chronological Subdivision                                         |      0 |
| 606      | y           | Geographical Subdivision                                          |      0 |
| 606      | x           | Topical Subdivision                                               |      0 |
| 606      | a           | Entry Element                                                     |      0 |
| 606      | 3           | Authority Code Number                                             |      0 |
| 606      | 2           | System Code                                                       |      0 |
| 607      | z           | Chronological Subdivision                                         |      0 |
| 607      | y           | Geographical Subdivision                                          |      0 |
| 607      | x           | Topical Subdivision                                               |      0 |
| 607      | a           | Entry Element                                                     |      0 |
| 607      | 3           | Authority Record Number                                           |      0 |
| 607      | 2           | System Code                                                       |      0 |
| 608      | z           | Chronological Subdivision                                         |      0 |
| 608      | y           | Geographical Subdivision                                          |      0 |
| 608      | x           | Topical Subdivision                                               |      0 |
| 608      | a           | Entry Element                                                     |      0 |
| 608      | 5           | Institution to Which Field Applies                                |      0 |
| 608      | 3           | Authority Record Number                                           |      0 |
| 608      | 2           | System Code                                                       |      0 |
| 610      | a           | Subject Term                                                      |      0 |
| 615      | x           | Subject Category Subdivision Code                                 |      0 |
| 615      | n           | Subject Category Code                                             |      0 |
| 615      | m           | Subject Category Subdivision Text                                 |      0 |
| 615      | a           | Subject Category Entry Element Text                               |      0 |
| 615      | 3           | Authority Code Number                                             |      0 |
| 615      | 2           | System Code                                                       |      0 |
| 620      | d           | City                                                              |      0 |
| 620      | c           | County                                                            |      0 |
| 620      | b           | State or Province, etc.                                           |      0 |
| 620      | a           | Country                                                           |      0 |
| 620      | 3           | Authority Code Number                                             |      0 |
| 626      | a           | Make and Model of Machines                                        |      0 |
| 626      | b           | Programming Language                                              |      0 |
| 626      | c           | Operating System                                                  |      0 |
| 660      | a           | Geographic Area Code                                              |      0 |
| 661      | a           | Time Period Code                                                  |      0 |
| 670      | z           | Language of Terms                                                 |      0 |
| 670      | e           | Reference Indicator Number                                        |      0 |
| 670      | c           | String                                                            |      0 |
| 670      | b           | Subject Indicator Number                                          |      0 |
| 675      | a           | Number                                                            |      0 |
| 675      | v           | Edition                                                           |      0 |
| 675      | z           | Language of Edition                                               |      0 |
| 676      | a           | Number                                                            |      0 |
| 676      | v           | Edition                                                           |      0 |
| 676      | z           | Language of Edition                                               |      0 |
| 680      | b           | Book Number                                                       |      0 |
| 680      | a           | Class Number                                                      |      0 |
| 686      | 2           | System Code                                                       |      0 |
| 686      | a           | Class Number                                                      |      0 |
| 686      | b           | Book Number                                                       |      0 |
| 686      | c           | Classification Subdivision                                        |      0 |
| 700      | p           | Affiliation/Address                                               |      0 |
| 700      | g           | Expansion of Initials of Forename                                 |      0 |
| 700      | f           | Dates                                                             |      0 |
| 700      | d           | Roman Numerals                                                    |      0 |
| 700      | c           | Additions to Name Other than Dates                                |      0 |
| 700      | b           | Part of Name Other than Entry Element                             |      0 |
| 700      | a           | Entry Element                                                     |      0 |
| 700      | 4           | Relator Code                                                      |      0 |
| 700      | 3           | Authority Code Number                                             |      0 |
| 701      | p           | Affiliation/Address                                               |      0 |
| 701      | g           | Expansion of Initials of Forename                                 |      0 |
| 701      | f           | Dates                                                             |      0 |
| 701      | d           | Roman Numerals                                                    |      0 |
| 701      | c           | Additions to Name Other than Dates                                |      0 |
| 701      | b           | Part of Name Other than Entry Element                             |      0 |
| 701      | a           | Entry Element                                                     |      0 |
| 701      | 9           | Koha Internal Code                                                |      0 |
| 701      | 4           | Relator Code                                                      |      0 |
| 701      | 3           | Authority Code Number                                             |      0 |
| 702      | d           | Roman Numerals                                                    |      0 |
| 702      | f           | Dates                                                             |      0 |
| 702      | g           | Expansion of Initials of Forename                                 |      0 |
| 702      | p           | Affiliation/Address                                               |      0 |
| 702      | c           | Additions to Name Other than Dates                                |      0 |
| 702      | b           | Part of Name Other than Entry Element                             |      0 |
| 702      | a           | Entry Element                                                     |      0 |
| 702      | 9           | Koha Internal Code                                                |      0 |
| 702      | 4           | Relator Code                                                      |      0 |
| 702      | 3           | Authority Code Number                                             |      0 |
| 710      | f           | Date of Meeting                                                   |      0 |
| 710      | g           | Inverted Element                                                  |      0 |
| 710      | h           | Part of Name Other than Entry Element and Inverted Element        |      0 |
| 710      | p           | Affiliation/Address                                               |      0 |
| 710      | e           | Location of Meeting                                               |      0 |
| 710      | d           | Number of Meeting                                                 |      0 |
| 710      | c           | Additions to Name or Qualifier                                    |      0 |
| 710      | b           | Subdivision                                                       |      0 |
| 710      | a           | Entry Element                                                     |      0 |
| 710      | 4           | Relator Code                                                      |      0 |
| 710      | 3           | Authority Code Number                                             |      0 |
| 711      | f           | Date of Meeting                                                   |      0 |
| 711      | g           | Inverted Element                                                  |      0 |
| 711      | h           | Part of Name Other than Entry Element and Inverted Element        |      0 |
| 711      | p           | Affiliation/Address                                               |      0 |
| 711      | e           | Location of Meeting                                               |      0 |
| 711      | d           | Number of Meeting                                                 |      0 |
| 711      | c           | Additions to Name or Qualifier                                    |      0 |
| 711      | b           | Subdivision                                                       |      0 |
| 711      | a           | Entry Element                                                     |      0 |
| 711      | 4           | Relator Code                                                      |      0 |
| 711      | 3           | Authority Code Number                                             |      0 |
| 712      | f           | Date of Meeting                                                   |      0 |
| 712      | g           | Inverted Element                                                  |      0 |
| 712      | h           | Part of Name Other than Entry Element and Inverted Element        |      0 |
| 712      | p           | Affiliation/Address                                               |      0 |
| 712      | e           | Location of Meeting                                               |      0 |
| 712      | d           | Number of Meeting                                                 |      0 |
| 712      | c           | Additions to Name or Qualifier                                    |      0 |
| 712      | b           | Subdivision                                                       |      0 |
| 712      | a           | Entry Element                                                     |      0 |
| 712      | 4           | Relator Code                                                      |      0 |
| 712      | 3           | Authority Code Number                                             |      0 |
| 720      | f           | Dates                                                             |      0 |
| 720      | a           | Entry Element                                                     |      0 |
| 720      | 4           | Relator Code                                                      |      0 |
| 720      | 3           | Authority Code Number                                             |      0 |
| 721      | f           | Dates                                                             |      0 |
| 721      | a           | Entry Element                                                     |      0 |
| 721      | 4           | Relator Code                                                      |      0 |
| 721      | 3           | Authority Code Number                                             |      0 |
| 722      | f           | Dates                                                             |      0 |
| 722      | a           | Entry Element                                                     |      0 |
| 722      | 4           | Relator Code                                                      |      0 |
| 722      | 3           | Authority Code Number                                             |      0 |
| 856      | u           | URL                                                               |      0 |
| 990      | n           | Suppress in OPAC                                                  |      0 |
| 990      | m           | Call number suffix                                                |      0 |
| 990      | k           | Call number prefix                                                |      0 |
| 990      | h           | Classification part                                               |      0 |
| 990      | e           | Edition                                                           |      0 |
| 990      | c           | Koha item type                                                    |      0 |
| 990      | 2           | Source of classification or shelving scheme                       |      0 |
| 995      | c           | Lending or holding organisation (holding branch) (free text)      |      0 |
| 995      | f           | Barcode                                                           |      0 |
| 995      | j           | Section                                                           |      0 |
| 995      | k           | Call number (full call number)                                    |      0 |
| 995      | l           | Numbering (volume or other part)                                  |      0 |
| 995      | o           | Circulation type (not for loan)                                   |      0 |
| 995      | r           | Type of item and material                                         |      0 |
| 995      | a           | Origin of the item (home branch) (free text)                      |      0 |
| 995      | 8           | Koha collection                                                   |      0 |
| 995      | 7           | Uniform Resource Identifier                                       |      0 |
| 995      | 6           | Copy number                                                       |      0 |
| 995      | 5           | Coded location qualifier                                          |      0 |
| 995      | 3           | Use restrictions                                                  |      0 |
| 995      | 2           | System code (specific classification or other scheme and edition) |      0 |
| 995      | 1           | Lost status                                                       |      0 |
| 995      | 0           | Withdrawn status                                                  |      0 |
| 995      | u           | Copy note                                                         |      0 |
+----------+-------------+-------------------------------------------------------------------+--------+
253 rows in set (0.01 sec)

UNIMARC All Subfield in Koha Database

+----------+-------------+----------------------------------------------------------------------------------+--------+
| tagfield | tagsubfield | liblibrarian                                                                     | hidden |
+----------+-------------+----------------------------------------------------------------------------------+--------+
| 000      | @           | fixed length control field                                                       |      0 |
| 001      | @           | control field                                                                    |      0 |
| 005      | @           | control field                                                                    |      0 |
| 010      | a           | Number (ISBN)                                                                    |      0 |
| 010      | b           | Qualification                                                                    |      0 |
| 010      | d           | Terms of availability and/or Price                                               |     -5 |
| 010      | z           | Erroneous ISBN                                                                   |     -5 |
| 011      | a           | Number (ISSN)                                                                    |      0 |
| 011      | b           | Qualification                                                                    |     -5 |
| 011      | d           | Terms of availability and/or price                                               |     -5 |
| 011      | y           | Cancelled ISSN                                                                   |     -5 |
| 011      | z           | Erroneous ISSN                                                                   |     -5 |
| 012      | 2           | Fingerprint System Code                                                          |     -5 |
| 012      | 5           | Institution to Which the Field Applies                                           |     -5 |
| 012      | a           | Fingerprint                                                                      |     -5 |
| 013      | a           | Number (ISMN)                                                                    |     -5 |
| 013      | b           | Qualification                                                                    |     -5 |
| 013      | d           | Terms of Availability and/or Price                                               |     -5 |
| 013      | z           | Erroneous ISMN                                                                   |     -5 |
| 014      | 2           | System Code                                                                      |     -5 |
| 014      | a           | Article Identifier                                                               |     -5 |
| 014      | z           | Erroneous Article Identifier                                                     |     -5 |
| 020      | a           | Country Code                                                                     |     -5 |
| 020      | b           | Number                                                                           |     -5 |
| 020      | z           | Erroneous Number                                                                 |     -5 |
| 021      | a           | Country Code                                                                     |     -5 |
| 021      | b           | Number                                                                           |     -5 |
| 021      | z           | Erroneous Number                                                                 |     -5 |
| 022      | a           | Country Code                                                                     |     -5 |
| 022      | b           | Number                                                                           |     -5 |
| 022      | z           | Erroneous Number                                                                 |     -5 |
| 040      | a           | CODEN                                                                            |     -5 |
| 040      | z           | Erroneous CODEN                                                                  |     -5 |
| 071      | a           | Publisher's Number (Sound Recordings and Music)                                  |     -5 |
| 071      | b           | Source                                                                           |     -5 |
| 100      | a           | General Processing Data                                                          |      0 |
| 101      | a           | Language of the Text, Soundtrack, etc.                                           |      0 |
| 101      | b           | Language of Intermediate Text when Item is Not Translated from Original          |     -5 |
| 101      | c           | Language of Original Work                                                        |     -5 |
| 101      | d           | Language of Summary                                                              |     -5 |
| 101      | e           | Language of Contents Page                                                        |     -5 |
| 101      | f           | Language of Title Page if Different from Text                                    |     -5 |
| 101      | g           | Language of Title Proper if Not First Language of Text, Soundtrack, etc.         |     -5 |
| 101      | h           | Language of Libretto, etc.                                                       |     -5 |
| 101      | i           | Language of Accompainying MAterial (Other than Summaries, Abstracts or Librettos |     -5 |
| 101      | j           | Language of Subtitles                                                            |     -5 |
| 102      | a           | Country of Publication                                                           |      0 |
| 102      | b           | Locality of Publication                                                          |     -5 |
| 105      | a           | Monograph Coded Data                                                             |      0 |
| 106      | a           | Textual Material Data - Physical Medium Designator                               |     -5 |
| 110      | a           | Serial Coded Data                                                                |     -5 |
| 115      | a           | Coded Data - General                                                             |     -5 |
| 115      | b           | Motion Picture Coded Data - Archivial                                            |     -5 |
| 116      | a           | Coded Data for Graphics                                                          |     -5 |
| 117      | a           | Coded Data for Three-Dimensional Artefacts and Realia                            |     -5 |
| 120      | a           | Cartographic Material Coded Data: Physical Attributes (General)                  |     -5 |
| 121      | a           | Cartographic Material Coded Data: Physical Attributes (General)                  |     -5 |
| 121      | b           | Aerial Photography and Remote Sensing Coded Data: Physical Attributes            |     -5 |
| 122      | a           | Time Period, 9999 B.C. to Present                                                |     -5 |
| 123      | a           | Type of Scale                                                                    |     -5 |
| 123      | b           | Constant Ratio Linear Horizontal Scale                                           |     -5 |
| 123      | c           | Constant Ratio Linear Vertical Scale                                             |     -5 |
| 123      | d           | Coordinates - Westernmost Longitude                                              |     -5 |
| 123      | e           | Coordinates - Easternmost Longitude                                              |     -5 |
| 123      | f           | Coordinates - Northernmost Latitude                                              |     -5 |
| 123      | g           | Coordinates - Southernmost Latitude                                              |     -5 |
| 123      | h           | Angular Scale                                                                    |     -5 |
| 123      | i           | Declination - Northern Limit                                                     |     -5 |
| 123      | j           | Declination - Southern Limit                                                     |     -5 |
| 123      | k           | Right Ascension - Eastern Limits                                                 |     -5 |
| 123      | m           | Right Ascension - Western Limits                                                 |     -5 |
| 123      | n           | Equinox                                                                          |     -5 |
| 123      | o           | Epoch                                                                            |     -5 |
| 124      | a           | Character of Image                                                               |     -5 |
| 124      | b           | Form of Cartographic Item                                                        |     -5 |
| 124      | c           | Presentation Technique for Photographic or Non-Photographic Image                |     -5 |
| 124      | d           | Position of Platform for Photographic or Remote Sensing Image                    |     -5 |
| 124      | e           | Category of Satellite for Remote Sensing Image                                   |     -5 |
| 124      | f           | Name of Satellite for Remote Sensing Image                                       |     -5 |
| 124      | g           | Recording Technique for Remote Sensing Image                                     |     -5 |
| 125      | a           | Format of Printed Music                                                          |     -5 |
| 125      | b           | Literary Text Indicator (Non-Music Performance)                                  |     -5 |
| 126      | a           | Sound Recordings Coded Data (General)                                            |     -5 |
| 126      | b           | Sound Recordings Coded Data (Detail)                                             |     -5 |
| 127      | a           | Duration                                                                         |     -5 |
| 128      | a           | Form of Composition                                                              |     -5 |
| 128      | b           | Instruments or Voices for Ensemble                                               |     -5 |
| 128      | c           | Instruments or Voices for Soloists                                               |     -5 |
| 130      | a           | Microform Coded Data - Physical Attributes                                       |     -5 |
| 131      | a           | Spheroid                                                                         |     -5 |
| 131      | b           | Horizontal Datum                                                                 |     -5 |
| 131      | c           | Grid and Referencing System                                                      |     -5 |
| 131      | d           | Overlapping and Referencing System                                               |     -5 |
| 131      | e           | Secondary Grid and Referencing System                                            |     -5 |
| 131      | f           | Vertical Datum                                                                   |     -5 |
| 131      | g           | unitéÿ de mesure pour l'altitudeUnit of Measurement of Heighting                  |     -5 |
| 131      | h           | Contour Interval                                                                 |     -5 |
| 131      | i           | Supplementary Contour Interval                                                   |     -5 |
| 131      | j           | Unit of Measurement                                                              |     -5 |
| 131      | k           | Bathymetric Interval                                                             |     -5 |
| 131      | l           | Supplementary Bathymetric Interval                                               |     -5 |
| 135      | a           | Coded Data for Computer Files                                                    |     -5 |
| 140      | a           | Antiquarian Coded Data - General                                                 |     -5 |
| 141      | 5           | Institution to Which Field Applies                                               |     -5 |
| 141      | a           | Antiquarian Coded Data - Copy Specific Attributes                                |     -5 |
| 200      | 5           | (*) Nom de institution àÿ laquelle s'applique cette zone                      |      0 |
| 200      | a           | Title Proper                                                                     |      0 |
| 200      | b           | General Material Designation                                                     |      0 |
| 200      | c           | Title Proper by Another Author                                                   |      0 |
| 200      | d           | Paralel Title Proper                                                             |      0 |
| 200      | e           | Other Title Information                                                          |      0 |
| 200      | f           | First Statement of Responsibility                                                |      0 |
| 200      | g           | Subsequent Statement of Responsibility                                           |      0 |
| 200      | h           | Number of a Part                                                                 |      0 |
